Signal Hill Park
Features
- Barbecue Areas
- Basketball Court
- Community Room
- Picnic Tables
- Playground
- Restrooms
![]()
Size & Facilities
The size of Signal Hill Park is 10.07 acres.
- No taco carts allowed
- No canopies/tents allowed
Shelters 3 & 4 are unavailable until November 2026 due to the Amphitheater construction.
Available facilities include:
| Item | Shelter 1/ Shelter 3 | Shelter 4 | Jumper Space |
| Resident Rate | $54 | $36 | $46 |
| Non-Resident Rate | $124 | $109 | $67 |
| Refundable Damage Deposit | $62 | $62 | N/A |
| Non-Refundable Application Fee | $13 | $13 | N/A |
| Maximum Number of People | 50 | 25 | N/A |
| (Shelter rentals are limited to 4 hours) | |||
| *Applications must be received a minimum of ten (10) business days prior to the requested date and will be accepted up to six (6) months in advance. | |||
Signal Hill Park Map
Application
Download the Facility Use Application.