Discovery Well Park
| Max Occupancy | 25 |
|---|
Features
- Barbecue Areas
- Community Room
- Half Basketball Court
- Pickleball Court
- Picnic Tables
- Playground
- Restrooms
![]()
Size & Facilities
The size of the Discovery Well Park is 4.9 acres.
Available facilities include:
| Item | Shelter 1 / Shelter 2 | Jumper Space |
|---|---|---|
| Resident Rate | $36 | $46 |
| | N/A | N/A |
| Refundable Damage Deposit | $62 | N/A |
| Non-Refundable Deposit | $13 | N/A |
| Maximum Number of People | 25 | N/A |
| (Shelter rentals are limited to 4 hours) | ||
| *Applications must be received a minimum of ten (10) business days prior to the requested date and will be accepted up to six (6) months in advance. | ||
- No taco carts allowed
- No canopies/tents allowed
- Use of picnic shelters at Discovery Well Park are for residents only.
Discovery Well Map
Download the Facility Use Application.