Reservoir Park
Features
- Barbecue Areas
- Picnic Tables
- Playground
- Restrooms
Size & Facilities
The size of Reservoir Park is 2.78 acres.
- No taco carts allowed
- No canopies/tents allowed
- 4 hour maximum rental for picnic shelter
Rates for Reservoir Park are:
| Item | Shelter 1 | Jumper Space |
| Resident Rate | $54 | $46 |
| Non-Resident Rate | $124 | $67 |
| Refundable Damage Deposit | $62 | N/A |
| Non-Refundable Damage Deposit | $13 | N/A |
| Maximum Number of People | 50 | N/A |
| (Shelter rentals are limited to 4 hours) | ||
| *Application must be received a minimum of ten (10) business days prior to the requested date and will be accepted up to six (6) months in advance. | ||
Reservoir Park Map
Download the Facility Use Application (PDF).